Exploration: Difference between revisions
CraftSpider (talk | contribs) (Changed page indexing) |
CraftSpider (talk | contribs) m (Updated index) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== Overview == | == Overview == | ||
Exploration extends on the standard world generation to include colourful trees, Ruby, Sapphire and Peridot Ore, marble and basalt. | Exploration extends on the standard world generation to include colourful trees, Ruby, Sapphire and Peridot Ore, marble and basalt. It also adds a number of tools, items, and blocks based on this added worldgen. | ||
==Items Added== | ==Items Added== | ||
{| class=wikitable | {| class=wikitable | ||
|- | |- | ||
! | !colspan="6"|Blocks | ||
![[ | |- | ||
![[Ores]] | |||
!Walls | |||
!Other | |||
|- | |- | ||
|[[Ruby Ore]] | |[[Ruby Ore]] | ||
|[[ | |[[Marble Walls]] | ||
|[[Marble]] | |||
|- | |- | ||
|[[Sapphire Ore]] | |[[Sapphire Ore]] | ||
|[[ | |[[Basalt Walls]] | ||
|[[Basalt]] | |||
|- | |- | ||
|[[Peridot Ore]] | |[[Peridot Ore]] | ||
|[[ | |[[Gemstone Walls]] | ||
|[[Item Barrel]] | |||
|- | |- | ||
|[[Copper Ore]] | |[[Copper Ore]] | ||
|[[ | |[[Metal Walls]] | ||
|[[Gemstone Blocks]] | |||
|- | |- | ||
|[[Tin Ore]] | |[[Tin Ore]] | ||
|[[ | | | ||
|[[Metal Blocks]] | |||
|- | |- | ||
|[[Electrotine Ore]] | |[[Electrotine Ore]] | ||
|- | |- | ||
|[[ | !colspan="6"|[[:Category:Tool|Tools]] | ||
|[[ | |- | ||
![[Ruby]] | |||
![[Sapphire]] | |||
![[Peridot]] | |||
!Vanilla | |||
!Other | |||
|- | |||
|[[Ruby Axe]] | |||
|[[Sapphire Axe]] | |||
|[[Peridot Axe]] | |||
|[[Stone Saw]] | |||
|[[Backpacks]] | |||
|- | |||
|[[Ruby Hoe]] | |||
|[[Sapphire Hoe]] | |||
|[[Peridot Hoe]] | |||
|[[Iron Saw]] | |||
|[[Athame]] | |||
|- | |||
|[[Ruby Pickaxe]] | |||
|[[Sapphire Pickaxe]] | |||
|[[Peridot Pickaxe]] | |||
|[[Gold Saw]] | |||
|[[Wool Gin]] | |||
|- | |||
|[[Ruby Sword]] | |||
|[[Sapphire Sword]] | |||
|[[Peridot Sword]] | |||
|[[Diamond Saw]] | |||
| | |||
|- | |||
|[[Ruby Saw]] | |||
|[[Sapphire Saw]] | |||
|[[Peridot Saw]] | |||
|[[Wooden Sickle]] | |||
| | |||
|- | |||
|[[Ruby Sickle]] | |||
|[[Sapphire Sickle]] | |||
|[[Peridot Sickle]] | |||
|[[Stone Sickle]] | |||
| | |||
|- | |||
|[[Ruby Armor]] | |||
|[[Sapphire Armor]] | |||
|[[Peridot Armor]] | |||
|[[Iron Sickle]] | |||
| | |||
|- | |- | ||
|[[ | | | ||
| | | | ||
| | |||
|[[Gold Sickle]] | |||
| | |||
|- | |- | ||
| | | | ||
|[[ | | | ||
| | |||
|[[Diamond Sickle]] | |||
| | |||
|} | |} | ||
<br /> | <br /> | ||
[[Category: ProjectRed Packages]] | [[Category: ProjectRed Packages]] |
Latest revision as of 03:07, 20 May 2017
Exploration is a module of ProjectRed. It adds Ores, Trees, Backpacks, Tools and more!
Overview
Exploration extends on the standard world generation to include colourful trees, Ruby, Sapphire and Peridot Ore, marble and basalt. It also adds a number of tools, items, and blocks based on this added worldgen.
Items Added